Three Phase D.C. Arc Welding Machine

Portable Inverter D.C. Tig + MMA Welding Machine (MIRT 250)
Technical Specification
Item | Unit | MIRT 250 |
Supply | Volt | 415±10% |
Phase | No. | 3 |
Frequency | Hz | 50-60 |
Load | KVA | 8 |
Insulation | Class | F |
Power Factor | Cos | .99 |
No.Load Volt | Volt | 70 |
Min.Current | Ampere | 20 |
Max | Ampere | 250 |
Duty | % | 100 |
Duty MMA | % | 60 |
Control | Type | DIGITAL |
Post Flow | Class | 0.1 to 5 |
IP | Class | 21 |
Weight | Kg | 30 |
These machines are used for good strength and high finish welding. They are suitable for welding thin sheet components. Specially for S.S, Titanium etc.

Portable Inverter D.C. Tig + MMA Welding Machine (MIRT 300)
Technical Specification
Item | Unit | MIRT 300 |
Supply | Volt | 415±10% |
Phase | No. | 3 |
Frequency | Hz | 50-60 |
Load | KVA | 10 |
Insulation | Class | F |
Power Factor | Cos | .99 |
No.Load Volt | Volt | 70 |
Min.Current | Ampere | 20 |
Max | Ampere | 300 |
Duty | % | 100 |
Duty MMA | % | 60 |
Control | Type | DIGITAL |
Post Flow | Class | 0.1 to 5 |
IP | Class | 21 |
Weight | Kg | 39 |

Portable Inverter D.C. Tig + MMA Welding Machine (MIRT 400)
Technical Specification
Item | Unit | MIRT 400 |
Supply | Volt | 415±10% |
Phase | No. | 3 |
Frequency | Hz | 50-60 |
Load | KVA | 13 |
Insulation | Class | F |
Power Factor | Cos | .99 |
No.Load Volt | Volt | 70 |
Min.Current | Ampere | 20 |
Max | Ampere | 400 |
Duty | % | 100 |
Duty MMA | % | 60 |
Control | Type | DIGITAL |
Post Flow | Class | 0.1 to 5 |
IP | Class | 21 |
Weight | Kg | 41 |

Portable Inverter D.C. Tig + MMA Welding Machine (MIRT 500)
Technical Specification
Item | Unit | MIRT 500 |
Supply | Volt | 415±10% |
Phase | No. | 3 |
Frequency | Hz | 50-60 |
Load | KVA | 17 |
Insulation | Class | F |
Power Factor | Cos | .99 |
No.Load Volt | Volt | 75 |
Min.Current | Ampere | 20 |
Max | Ampere | 500 |
Duty | % | 100 |
Duty MMA | % | 60 |
Control | Type | DIGITAL |
Post Flow | Class | 0.1 to 5 |
IP | Class | 21 |
Weight | Kg | 47 |