Three Phase D.C. Arc Welding Machine
These machines are useful for Febrication Work, Auto parts, Agriculture machinery & dyeing machinery etc.

(MIR 250)
Technical Specification
Item | Unit | MIR 250 |
Supply | Volt | 415±10%±10% |
Phase | No. | 3 |
Frequency | Hz | 50-60 |
Load | KVA | 8 |
Power Factor | Cos | .99 |
Insulation | Class | F |
No.Load Volt | Volt | 70 |
Min.Current | Ampere | 20 |
Max | Ampere | 250 |
Duty | % | 60 |
Control | Type | DIGITAL |
Ip | Class | 21 |
Weight | Kg | 28 |
Key Feature:- | Power Saving and Heavy Duty |

(MIR 300)
Technical Specification
Item | Unit | MIR 300 |
Supply | Volt | 415±10%±10% |
Phase | No. | 3 |
Frequency | Hz | 50-60 |
Load | KVA | 10 |
Power Factor | Cos | .99 |
Insulation | Class | F |
No.Load Volt | Volt | 70 |
Min.Current | Ampere | 20 |
Max.Current | Ampere | 300 |
Duty | % | 60 |
Control | Type | DIGITAL |
IP | Class | 21 |
Weight | Kg | 36
|
Key Feature:- | Power Saving and Heavy Duty |

(MIR 400)
Technical Specification
Item | Unit | MIR 400 |
Supply | Volt | 415±10%±10% |
Phase | No. | 3 |
Frequency | Hz | 50-60 |
Load | KVA | 13 |
Power Factor | Cos | .99 |
Insulation | Class | F |
No.Load Volt | Volt | 70 |
Min.Current | Ampere | 20 |
Max.Current | Ampere | 400 |
Duty | % | 60 |
Control | Type | DIGITAL |
IP | Class | 21 |
Weight | Kg | 38
|
Key Feature:- | Power Saving and Heavy Duty |

(MIR 500)
Technical Specification
Item | Unit | MIR 500 |
Supply | Volt | 415±10%±10% |
Phase | No. | 3 |
Frequency | Hz | 50-60 |
Load | KVA | 17 |
Power Factor | Cos | .99 |
Insulation | Class | F |
No.Load Volt | Volt | 75 |
Min.Current | Ampere | 20 |
Max.Current | Ampere | 500 |
Duty | % | 60 |
Control | Type | DIGITAL |
IP | Class | 21 |
Weight | Kg | 44 |
Key Feature:- | Power Saving and Heavy Duty |