

Our Products
welding Machines
Stored Energy Welder
Seam Welder/Welding (SXM100)
Technical Specification
Item | Unit | SMX100 |
Supply | V | 415±10% ± 10% |
Phase | Ph | 2 |
Frequency | Hz | 100 |
Load | KVA | 100 |
Welding Current | A | 19,000 |
Standard Stroke | mm | 100 |
Transformer & Electrode | Type | Water Cooled |
Water Supply | L/min. | 30 |
Key Feature:- | Leakage free higher strength weld results. |
---|
Projection Welder / Welding (SMX150)
Technical Specification
Item | Unit | SMX150 |
Supply | V | 415±10% ± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 150 |
Welding Current | A | 28,000 |
Standard Stroke | mm | 100 |
Transformer & Electrode | Type | Water Cooled |
Water Supply | L/min. | 30 |
Key Feature | Leakage free higher strength weld results. |
---|
Spot Welder / Welding (SMX200)
Technical Specification
Item | Unit | SMX200 |
Supply | V | 415±10%± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 200 |
Welding Current | A | 39,000 |
Standard Stroke | mm | 100 |
Transformer & Electrode | Type | Water Cooled |
Water Supply | L/min. | 30 |
Key Feature:- | Leakage free higher strength weld results. |
---|
Spot Welder / Welding (SMY100)
Technical Specification
Item | Unit | SMY100 |
Supply | V | 415±10%± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 100 |
Welding Current | A | 17,000 |
Standard Stroke | mm | 100 |
Transformer & Electrode | Type | Water Cooled |
Water Supply | L/min. | 30 |
Key Feature:- | Leakage free higher strength weld results. |
---|
Comparision
Item Unit SE 12/7 SE 12/10 SE 12/20 AP15
SupplyV 415±10%V ± 10% 415±10%V ± 10% 415±10%V ± 10% 415±10%V ± 10%
PhasePh 3 3 3 3
Power KVA 7.5 10 20 2
Stored Energy Jule 5500 8500 13000 --
Clamping Force Kgf. 1550 1550 2200 200
Max Charging TimeSec. 2.5 3 2.5 3
Throat Depth Inches 8 8 10 6
Capacitor Cooling Type Forced Air Forced Air Forced Air --
Dimension H.D.W Inches cm, 92,71,18,234,180,46 92,71,18,234,180,46 92,71,22,234,180,56 --
Weight Kg, -- 1050 -- 350
Key Features:-Lower power consumption than traditional projection welders.
Note:Keywords : Stored Energy Welding Machine / Capacitor Discharge Welding
SPECIFICATION
- Welding Machines
- Welding Automation
- Heating Machines
- Cutting Machines
- Gathering Machines
- Scaffolding Welding Machines
- Smp's