

Our Products
welding Machines
Stick AC Arc Welders/Welding
Stick AC Arc Welder/ Welding (PT150)
Technical Specification
Item | Unit | PT 150 |
Supply | V | 230 ± 10% |
Phase | Ph | 1 |
Frequency | Hz | 50 |
Load | KVA | 6 |
OCV | V | 45 |
Output (Min.) | A | 100 |
Output (Max.) | A | 150 |
Strike Curr (Max.) | A | 180 |
Current Steps | Nos. | 2 |
Suitable Electrode | mm | 2.5, 3.15 |
Weight | Kg | 45 |
Stick AC Arc Welder / Welding (AS300)
Technical Specification
Item | Unit | AS300 |
Supply | V | 415±10% ± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 12 |
OCV | V | 55 |
Output (Min.) | A | 60 |
Output (Max.) | A | 250 |
Strike Curr (Max.) | A | 300 |
Current Steps | Nos. | Stepless |
Suitable Electrode | mm | 2.5,3.15,4 |
Weight | Kg | 130 |
Stick AC Arc Welder / Welding (AS350)
Technical Specification
Item | Unit | AS350 |
Supply | V | 415±10%± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 15 |
OCV | V | 55/60 |
Output (Min.) | A | 60 |
Output (Max.) | A | 300 |
Strike Curr (Max.) | A | 350 |
Current Steps | Nos. | Stepless |
Suitable Electrode | mm | 2.5, 3.15, 4 |
Weight | Kg | 142 |
Stick AC Arc Welder / Welding (AS400)
Technical Specification
Item | Unit | AS400 |
Supply | V | 415±10%± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 18 |
OCV | V | 65 |
Output (Min.) | A | 100 |
Output (Max.) | A | 350 |
Strike Curr (Max.) | A | 400 |
Current Steps | Nos. | Stepless |
Suitable Electrode | mm | 3.15,4,5 |
Weight | Kg | 155 |
Stick AC Arc Welder / Welding (MS 300)
Technical Specification
Item | Unit | MS400 |
Supply | V | 415±10%± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 22 |
OCV | V | 55 |
Output (Min.) | A | 60 |
Output (Max.) | A | 250 |
Strike Curr (Max.) | A | 300 |
Current Steps | Nos. | Step-less |
Suitable Electrode | mm | 2.5, 3.15, 4 |
Weight | Kg | 200 |
Comparision
Item Unit PT150 AS300 AS350 AS400 MS 300
SupplyV 230 ± 10% 415±10%± 10% 415±10%± 10% 415±10%± 10% 415±10%± 10%
Phase Ph 1 2 2 2 2
Frequency Hz 50 50 50 50 50
Load KVA 6 12 15 1822
OCV V 45 55 55/60 65 55
Output (Min.) A 100 60 60 100 60
Output (Max.) A 150 250 300 400 250
Strike Curr (Max.) A 180 300 350 400 300
Current Steps Nos. 2 Stepless Stepless Stepless Stepless
Suitable Electrode mm 2.5, 3.15 2.5, 3.15, 4 2.5, 3.15, 4 3.15, 4, 5 2.5, 3.15, 4
Weight Kg 45 130 142 155 200
Synonym :Portable Welder,Small Welding Machine, Industrial Inverter Welding Machine, IGBT Based MMA Welder, Stick Welder for 3.15mm Electrode, DC Welding Machine, Welding Rectifier, Direct Current Welding Machine, Portable Inverter Arc Welder, Light Weight Inverter Welding, Handy Welder, Heavy Duty Inverter Welder.
SPECIFICATION
- Welding Machines
- Welding Automation
- Heating Machines
- Cutting Machines
- Gathering Machines
- Scaffolding Welding Machines
- Smp's