

Our Products
welding Machines
Spot Welders/Welding
Spot Welder / Welding (TC15)
Technical Specification
Item | Unit | TC15 |
Supply | V | 415±10% ± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 15 |
Threat Depth | mm | 280~330 |
Thoat Clearance | mm | 190 |
Output Current | A | 3800 |
Clamping Force | Kgf | 128 |
Weight | Kg | 230 |
Spot Welder / Welding (TC20)
Technical Specification
Item | Unit | TC20 |
Supply | V | 415±10% ± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 20 |
Thoat Depth | mm | 280~330 |
Thoat Clearance | mm | 190 |
Output Current | A | 4500 |
Clamping Force | Kgf | 128 |
Weight | Kg | 280 |
Spot Welder / Welding (TC30)
Technical Specification
Item | Unit | TC30 |
Supply | V | 415±10%± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 30 |
Thoat Depth | mm | 280~330 |
Thoat Clearance | Kgf | 250 |
Output Current | A | 5600 |
Clamping Force | Kgf | 128 |
Weight | Kg | 320 |
Spot Welder / Welding (TCP15)
Technical Specification
Item | Unit | TCP15 |
Supply | V | 415±10%± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 15 |
Thoat Depth | mm | 350~400 |
Thoat Clearance | mm | 250 |
Output Current | A | 3800 |
Clamping Force | Kgf | 232 |
Weight | Kg | 250 |
Spot Welder / Welding (TCP20)
Technical Specification
Item | Unit | TCP20 |
Supply | V | 415±10%± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 20 |
Thoat Depth | mm | 350~400 |
Thoat Clearance | mm | 250 |
Output Current | A | 4500 |
Clamping Force | Kgf | 232 |
Weight | Kg | 300 |
Spot Welder / Welding (TCP30)
Technical Specification
Item | Unit | TCP30 |
Supply | V | 415±10%± 10% |
Phase | Ph | 2 |
Frequency | Hz | 50 |
Load | KVA | 30 |
Thoat Depth | mm | 350~400 |
Thoat Clearance | mm | 256 |
Output Current | A | 4500 |
Clamping Force | Kgf | 232 |
Weight | Kg | 340 |
Comparision
Item Unit TC15 TC20 TC30 TCP15TCP20TCP30
SupplyV 415±10% ± 10% 415±10% ± 10% 415±10% ± 10% 415±10% ± 10%415±10% ± 10% 415±10% ± 10%
PhasePh 2 2 2 2 2 2
Frequency Hz 50 50 50 50 50 50
Load KVA 15 20 30 15 20 30
Thoat Depth mm 280~330 280~330 280~330 280~330 280~330 280~330
Thoat Clearancemm 190 190 250 250 250 250
Output Current A 3800 4500 5600 3800 4500 5600
Weight kgf 128 128 128 232 232 232
Weight Kg 230 280 320 250 300 340
Key Features:- Hither production up to 140 weld spots can made either within a minute.
SPECIFICATION
- Welding Machines
- Welding Automation
- Heating Machines
- Cutting Machines
- Gathering Machines
- Scaffolding Welding Machines
- Smp's