

Our Products
welding Machines
MIG/MAG Welders/Welding
MIG/MAG Welder / Welding (RX250)
Technical Specification
Item | Unit | RX250 |
Supply | V | 415±10% ± 10% |
Phase | Ph | 3 |
Frequency | Hz | 50 |
Load | KVA | 9.5 |
OCV (DC) | V | 22.46 |
Output (Min/Max) | A | 60/250 |
Output Steps | Nos | 16 |
Control Circuit | V | 24 |
Torch | Model | Ak-2SP |
Motor | Type | Parmanet Magnet |
Torch Connector | Model | PM-3 |
Weight | Kg | 143 |
Key Feature:- | For Higher Production and RadioGraphic Welding |
---|
MIG/MAG Welder / Welding (RX400)
Technical Specification
Item | Unit | RX400 |
Supply | V | 415±10% ± 10% |
Phase | Ph | 3 |
Frequency | Hz | 50 |
Load | KVA | 18 |
OCV (DC) | V | 26/53 |
Output (Min./Max.) | A | 80/400 |
Output Steps | Nos | 16 |
Control Circuit | V | 24 |
Torch | Model | 36-KDP |
Motor | Type | parmanet Magnet |
Torch Connector | Model | PM-3 |
Weight | Kg | 212 |
Key Feature | For Higher Production and RadioGraphic Welding |
---|
Comparision
Item Unit ZX250 RX250 RX400
SupplyV 415±10% ± 10% 415±10% ± 10% 415±10% ± 10%
PhasePh 3 3 3
Frequency Hz 50 50 50
Load KVA 9.5 9.5 18
OCV V 22-46 22-46 26-53
Output (Min./Max)A 60/250 60/250 80/400
Output Steps Nos. 16 16 16
Control Circuit V 24 24 24
Torch Model AK-25 AK-25P 036-KDP
Motor Type Permanent Magnet Permanent Magnet Permanent Magnet
Torch Connector Model KZ-2 PM-3 PM-3
Weight Kg 140 143 212
Key Features:-For Higher Production and RadioGraphic Welding.
SPECIFICATION
- Welding Machines
- Welding Automation
- Heating Machines
- Cutting Machines
- Gathering Machines
- Scaffolding Welding Machines
- Smp's