

Our Products
Gathering Machine
Metal Gathering
Matel Gathering (Pneumatic) (SMG30)
Technical Specification
Item | Unit | SMG 30 |
Supply | V | 415±10%± 10% |
Phase | Ph. | 2 |
Frequency | Hz | 50 |
Load | KVA | 30 |
Max. Diameter of Rod | mm | 16 |
Max. Dia. of Gathered Head | mm | 40 |
Max. Gathered Force | Kgf. | 2100 |
Max. Length of Gathered Head | mm | 60 |
Clamping Force | Kgf. | 85 |
Weight | Kg | 950 |
Key Feature:- | Noise free and environment friendly agaist oil furnaces and UP-Setters. |
---|
Metal Gathering (Pneumatic) (SMG45)
Technical Specification
Item | Unit | SMG 45 |
Supply | V | 415±10%± 10% |
Phase | Ph. | 2 |
Frequency | Hz | 50 |
Load | KVA | 45 |
Max. Diameter of Rod | mm | 30 |
Max. Dia of Gathered Head | mm | 80 |
Max. Gathered Force | Kgf. | 4000 |
Max. Length of Gathered Head | mm | 75 |
Clamping Force | Kgf. | 85 |
Weight | Kg | 1100 |
Key Feature:- | Noise free and environment friendly against oil furnaces and UP-Setters. |
---|
Metal Gathering (Hydraulic) (HMG45)
Technical Specification
Item | Unit | HMG 45 |
Supply | V | 415±10%± 10% |
Phase | Ph. | 2 |
Frequency | Hz | 50 |
Load | KVA | 45 |
Max. Diameter of Rod | mm | 30 |
Max. Dia of Gathered Head | mm | 80 |
Max. Gathered Force | Kgf. | 8000 |
Max. Length of Gathered Head | mm | 75 |
Clamping Force | Kgf. | 1000 |
Weight | Kg | 1100 |
Key Feature:- | Noise free and environment friendly against oil furnaces and UP-Setters. |
---|
Comparision
Item Unit SMG30 SMG45 HMG45
SupplyV 415±10% ± 10% 415±10% ± 10% 415±10% ± 10%
PhasePh 2 2 2
Frequency Hz 50 50 50
Load KVA 30 45 45
Max. Diameter of Rod mm 16 30 30
Max. Dia. of Gathered Headmm 40 80 80
Max. Gathering Force Kgf. 2100 8000 8000
Max. Length of Gathered Head mm 60 75 75
Clamping Force Kgf. 85 1000 1000
Weight kg 950 1100 1100
Key Features:-Noise free and environment friendly against oil furnaces and UP-Setters.
SPECIFICATION
- Welding Machines
- Welding Automation
- Heating Machines
- Cutting Machines
- Gathering Machines
- Scaffolding Welding Machines
- Smp's