Cutting Machine
Inverter Plasma Cutting

Inverter Plasma Cutting (IPC60)
Technical Specification
Item | Unit | IPC 60 |
Supply | Hz | 415±10%,3-Ph, 50/60Hz |
Load | KVA | 9.6 |
Power Factor | CosØ | .99 |
Insulation | Class | F |
Output Volt | Volt | 320 |
Min Current | Ampere | 30 |
Max Current | Ampere | 60 |
Cutting Depth MS | mm | 10-12 |
Cutting Depth SS | mm | 8-12 |
Duty Cycle | % | 60 |
Control Type | Type | Digital |
IP | Class | 21 |
Weight | Kg | 42 |
Dimension | LxWxH(cm) | 60x33x53 |

Inverter Plasma Cutting(IPC100)
Technical Specification
Item | Unit | IPC 100 |
Supply | Hz | 415±10%,3-Ph, 50/60Hz |
Load | KVA | 15.5 |
Power Factor | CosØ | .99 |
Insulation | Class | F |
Output Volt | Volt | 320 |
Min Current | Ampere | 50 |
Max Current | Ampere | 100 |
Cutting Depth MS | mm | 22-25 |
Cutting Depth SS | mm | 20-25 |
Duty Cycle | % | 60 |
Control Type | Type | Digital |
IP | Class | 21 |
Weight | Kg | 46 |
Dimension | LxWxH(cm) | 60x33x53 |

Inverter Plasma Cutting(IPC150)
Technical Specification
Item | Unit | IPC 150 |
Supply | Hz | 415±10%,3-Ph, 50/60Hz |
Load | KVA | 25 |
Power Factor | CosØ | .99 |
Insulation | Class | F |
Output Volt | Volt | 320 |
Min Current | Ampere | 75 |
Max Current | Ampere | 150 |
Cutting Depth MS | mm | 35-40 |
Cutting Depth SS | mm | 30-40 |
Duty Cycle | % | 60 |
Control Type | Type | Digital |
IP | Class | 21 |
Weight | Kg | 55 |
Dimension | LxWxH(cm) | 70x36x53 |
Synonym :Portable Welder,Small Welding Machine, Industrial Inverter Welding Machine, IGBT Based MMA Welder, Stick Welder for 3.15mm Electrode, DC Welding Machine, Welding Rectifier, Direct Current Welding Machine, Portable Inverter Arc Welder, Light Weight Inverter Welding, Handy Welder, Heavy Duty Inverter Welder.