

Our Products
welding Machines
DC Tig Welders/Welding
DC Tig Welder / Welding (DX300)
Technical Specification
Item | Unit | DX300 |
Supply | V | 415±10% ± 10% |
Phase | Ph | 3 |
Frequency | Hz | 50 |
Load | KVA | 14 |
Min. Current | A | 15 |
Max. Current | A | 300 |
OVC | V | 108 |
Puls Freq | Hz | -- |
Puls Width | % | -- |
Weight | Kg | 130 |
Key Feature:- | As mirror the finish, best for S.S., Copper and Titanium etc. |
---|
DC Tig Welder / Welding (DX400)
Technical Specification
Item | Unit | DX400 |
Supply | V | 415±10% ± 10% |
Phase | Ph | 3 |
Frequency | Hz | 50 |
Load | KVA | 20 |
Min. Current | A | 20 |
Max. Current | A | 400 |
OCV | V | 108 |
Puls Freq | Hz | -- |
Puls Width | % | -- |
Weight | Kg | 150 |
Key Feature | As mirror like finish, best for S.S., Copper and Titanium etc. |
---|
DC Tig Welder / Welding (DX500)
Technical Specification
Item | Unit | Dx500 |
Supply | V | 415±10%± 10% |
Phase | Ph | 3 |
Frequency | Hz | 50 |
Load | KVA | 26 |
Min. Current | A | 30 |
Max. Current | A | 500 |
OCV | V | 108 |
Puls Freq | Hz | 2-10 |
Puls Width | % | -- |
Puls Width | % | -- |
Weight | Kg | 180 |
Key Feature:- | As mirror like finish, best for S.S., Copper and Titanium etc. |
---|
Comparision
Item Unit FT300 FT400 FT500 DX300DX400DX500
SupplyV 415±10% ± 10% 415±10% ± 10% 415±10% ± 10% 415±10% ± 10%415±10% ± 10% 415±10% ± 10%
PhasePh 3 3 3 3 3 3
Frequency Hz 50 50 50 50 50 50
Load KVA 14 20 26 14 20 26
OCV V 30 30 40 15 20 30
Min. CurrentA 30 30 40 15 20 30
Max. Current A 300 400 500 300 400 500
OCV V 102 102 113 108 108 108
Puls Freq Hz 0.5-12 0.5-12 0.5-12 -- -- 2-10
Puls Width % 10-90 10-90 10-90 -- -- --
Weight Kg 130 150 180 130 150 180
Key Features:-As mirror like finish, best for S.S., Copper and Titanium etc.
SPECIFICATION
- Welding Machines
- Welding Automation
- Heating Machines
- Cutting Machines
- Gathering Machines
- Scaffolding Welding Machines
- Smp's